Week Days | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|
DR.NIRAV BHALANI | RHYTHM | - | 10:00 to 01:00 | - | 10:00 to 01:00 | - | 10:00 to 01:00 | - |
CLINIX (D) | - | 05:00 to 07:00 | - | 05:00 to 07:00 | - | 05:00 to 07:00 | - | |
DR. CHIRAG SHETH | RHYTHM | - | - | 05:00 to 07:00 | - | 05:00 TO 06:00 | - | - |
CLINIX (D) | 10:00 TO 12:00 | - | 10:00 TO 12:00 | - | 10:00 TO 12:00 | - | - | |
DR. ARVIND SHARMA | RHYTHM | - | 11:00 TO 01 | - | 11:00 TO 01 | - | 11:00 TO 01 | - |
CLINIX (D) | - | - | - | - | - | - | - | |
DR. ANAND AHUJA | RHYTHM | 04:00 to 06:00 | - | - | 04:00 to 06:00 | 04:00 to 06:00 | 04:00 to 06:00 | - |
CLINIX (M) | 10:00 to 12:00 | - | - | 10:00 to 12:00 | 10:00 to 12:00 | 10:00 to 12:00 | - | |
DR. ANAND AHUJA | Morning | 10:00 to 01:00 | 10:00 to 01:00 | - | 10:00 to 01:00 | - | - | - |
Evening | 05:00 to 7:00 | 05:00 to 7:00 | - | 05:00 to 7:00 | 05:00 to 7:00 | - | - | |
Dr. Ashish | Morning | 11:00 to 12:00 | 11:00 to 12:00 | 11:00 to 12:00 | 11:00 to 12:00 | 11:00 to 12:00 | 11:00 to 12:00 | - |
Tarun Desai | Evening | 04:00 to 06:00 | - | 04:00 to 06:00 | - | 04:00 to 06:00 | - | - |
Dr. Pooja | Evening | - | 03:00 to 05:00 | - | 03:00 to 05:00 | - | - | - |
Dr. Shivangini | Evening | - | 03:00 to 04:00 | - | 03:00 to 04:00 | - | 03:00 to 04:00 | - |
Dr. Kedar | Evening | 01:00 to 03:00 | - | 01:00 to 03:00 | - | 01:00 to 03:00 | - | - |
Dr. Kedar | Evening | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | - |
Dr. Manoj | Morning | - | 10:00 to 12:00 | - | 10:00 to 12:00 | - | 10:00 to 12:00 | - |
Week Days | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|---|
DR.NIRAV BHALANI | RHYTHM | - | 10:00 to 01:00 | - | 10:00 to 01:00 | - | 10:00 to 01:00 | - |
CLINIX (D) | - | 05:00 to 07:00 | - | 05:00 to 07:00 | - | 05:00 to 07:00 | - | |
DR. CHIRAG SHETH | RHYTHM | - | - | 05:00 to 07:00 | - | 05:00 TO 06:00 | - | - |
CLINIX (D) | 10:00 TO 12:00 | - | 10:00 TO 12:00 | - | 10:00 TO 12:00 | - | - | |
DR. ARVIND SHARMA | RHYTHM | - | 11:00 TO 01 | - | 11:00 TO 01 | - | 11:00 TO 01 | - |
CLINIX (D) | - | - | - | - | - | - | - | |
DR. ANAND AHUJA | RHYTHM | 04:00 to 06:00 | - | - | 04:00 to 06:00 | 04:00 to 06:00 | 04:00 to 06:00 | - |
CLINIX (M) | 10:00 to 12:00 | - | - | 10:00 to 12:00 | 10:00 to 12:00 | 10:00 to 12:00 | - | |
DR. ANAND AHUJA | Morning | 10:00 to 01:00 | 10:00 to 01:00 | - | 10:00 to 01:00 | - | - | - |
Evening | 05:00 to 7:00 | 05:00 to 7:00 | - | 05:00 to 7:00 | 05:00 to 7:00 | - | - | |
Dr. Ashish | Morning | 11:00 to 12:00 | 11:00 to 12:00 | 11:00 to 12:00 | 11:00 to 12:00 | 11:00 to 12:00 | 11:00 to 12:00 | - |
Tarun Desai | Evening | 04:00 to 06:00 | - | 04:00 to 06:00 | - | 04:00 to 06:00 | - | - |
Dr. Pooja | Evening | - | 03:00 to 05:00 | - | 03:00 to 05:00 | - | - | - |
Dr. Shivangini | Evening | - | 03:00 to 04:00 | - | 03:00 to 04:00 | - | 03:00 to 04:00 | - |
Dr. Kedar | Evening | 01:00 to 03:00 | - | 01:00 to 03:00 | - | 01:00 to 03:00 | - | - |
Dr. Kedar | Evening | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | 05:00 to 06:00 | - |
Dr. Manoj | Morning | - | 10:00 to 12:00 | - | 10:00 to 12:00 | - | 10:00 to 12:00 | - |
Nr. SiddharthBunglowsy Sama-SavIi Road,
Vadodara-390022
+91-997 984 1924
(24/7 General inquiry)